http://wiki.shadowpriest.com/index.php?title=SimulationCraft/Trinkets/Warlock
This website shows the optimization for warlocks for all trinkets. everything from Karazan and Tier 4 all the way through Tier 6 trinkets. It converts Trinket procs into actual DPS adjustments.
Trinkets+ Rankings for warlock_0_21_40
| +damage | Trinket / Proc / Effect |
| 106.3 | Skull of Guldan (below 14% +hit) |
| 86.0 | Hex Shrunken Head |
| 85.0 | Mark of the Champion (vs Undead/Demon) |
| 77.1 | Darkmoon Crusade |
| 75.3 | Eye of Magtheridon (exactly 12% +hit) |
| 75.1 | Skull of Guldan (above 16% +hit) |
| 74.7 | Tier 6 4-Piece Set Bonus |
| 69.6 | Eye of Magtheridon (exactly 14% +hit) |
| 64.0 | Scryers Bloodgem (below 13.4% +hit) |
| 63.2 | Icon of the Silver Crescent |
| 62.4 | Neltharions Tear (below 14.7% +hit) |
| 61.1 | Quagmirrans Eye |
| 60.1 | Ashtongue Talisman |
| 59.0 | Essence of Sapphiron |
| 56.8 | Eye of Magtheridon (above 16% +hit) |
| 56.7 | Starkillers Bauble (below 14% +hit) |
| 56.6 | Arcanist Stone (below 14% +hit) |
| 49.3 | Band of the Eternal Sage (10sec proc, 35sec silent cooldown) |
| 48.0 | Rune of the Dawn (vs Undead) |
| 46.2 | Sextant of Unstable Currents |
| 42.7 | Ancient Crystal Talisman |
| 40.6 | Lightning Capacitor |
| 39.8 | Neltharions Tear (above 16% +hit) |
| 38.9 | Darkmoon Wrath |
| 37.7 | Glowing Crystal Insignia |
| 36.5 | Shiffars Nexus Horn |
| 36.3 | Terrokar Tablet of Vim (below 14.3% +hit) |
| 35.5 | Chaotic Skyfire Diamond (12 crit rating, 3% bigger crits) |
| 35.4 | Xiris Gift |
| 32.4 | Tier 5 4-Piece Set Bonus |
| 32.3 | Tier 4 4-Piece Set Bonus |
| 32.0 | Mark of Defiance |
| 31.5 | Vengeance of the Illidari |
| 30.8 | Arcanist Stone (above 16% +hit) |
| 29.0 | Briarwood Reed |
| 26.5 | Talisman of Ephemeral Power |
| 25.7 | Zandalarian Hero Charm |
| 23.7 | Scryers Bloodgem (above 16% +hit) |
| 22.0 | Tier 4 2-Piece Set Bonus |
| 18.6 | Spellstrike Set Bonus |
| 18.6 | Mystical Skyfire Diamond (consumed by channeled spells, 45sec cooldown) |
| 17.5 | Starkillers Bauble (above 16% +hit) |
| 15.7 | Talisman of Ascendance |
| 11.8 | Terrokar Tablet of Vim (above 16% +hit) |
| 9.0 | Bracing Earthstorm Diamond |
| 0.0 | Tier 6 2-Piece Set Bonus |
| 0.0 | Tier 5 2-Piece Set Bonus |
| -11.1 | 16% +hit reduced to 15% +hit |
| -36.2 | 16% +hit reduced to 14% +hit |
| -51.5 | 16% +hit reduced to 13% +hit |
| -67.8 | 16% +hit reduced to 12% +hit |
- Quagmirrans Eye goes up in value depending on your haste, but at certain intervals.
-The first is at ~79 haste with 0 cast delay. The value it goes up for me was ~4 so value of
65.1.
-The second is at 139 haste w/ a bloodlust. This made the value go up ~8 from the initial value,
but only during bloodlusted proc, to 69.1. If you are not bloodlusted, the value remains at 65.1.
So w/ proper haste it can be worth more than Icon of the Silver Crescent.
Please note all credit for these numbers and compiling them goes to the folks
at the link